ASA Standard
AS PER ASA B 27.1 FLAT SECTION
Size
AS PER ASA B 27.1 FLAT SECTION |
||
Nominal Size (mm) | Width (mm) | Thick (mm) |
6.35 | 2.8 | 1.6 |
7.94 | 3.2 | 2.0 |
9.53 | 3.6 | 2.4 |
11.11 | 4.1 | 2.8 |
12.70 | 4.4 | 3.2 |
14.29 | 4.8 | 3.6 |
15.88 | 5.2 | 4.0 |
19.05 | 6.0 | 4.8 |
22.23 | 6.8 | 5.6 |
25.40 | 7.6 | 6.4 |
Electroplating Options
We supply washers in following Electroplating options ( Thickness 8-12 Micron) | ||
Hexavalent | Trivalent | Zn-AL Flake Coating |
Zinc Green Passivation | Zinc White Passivation | GEOMET Coating |
Zinc Yellow Passivation | Zinc Black Passivation | |
Zinc Plating | Zinc Yellow Passivation | |
Phosphating | ||
Zinc Plating 40 Microns |
Technical Details
Quick Inquiry