BBBB Standard
AS PER BBBB / FORBES STANDARD FLAT SECTION
Size
AS PER BBBB / FORBES STANDARD FLAT SECTION |
||
Nominal Size (mm) | Width (mm) | Thick (mm) |
4.76 | 1.6 | 1.2 |
6.35 | 3.3 | 1.6 |
11.11 | 4.1 | 2.3 |
11.11 | 4.5 | 3.0 |
28.28 | 7.1 | 4.7 |
31.75 | 10.0 | 6.0 |
38.10 | 10.0 | 6.0 |
Electroplating Options
We supply washers in following Electroplating options ( Thickness 8-12 Micron) | ||
Hexavalent | Trivalent | Zn-AL Flake Coating |
Zinc Green Passivation | Zinc White Passivation | GEOMET Coating |
Zinc Yellow Passivation | Zinc Black Passivation | |
Zinc Plating | Zinc Yellow Passivation | |
Phosphating | ||
Zinc Plating 40 Microns |
Technical Details
Quick Inquiry