BBBB Standard
AS PER BBBB/ FORBES STANDARD SQUARE SECTION
Size
AS PER BBBB/ FORBES STANDARD SQUARE SECTION
Nominal Size (mm) | Width (mm) | Thick (mm) |
3.18 | 1.0 | 1.0 |
3.97 | 1.0 | 1.0 |
4.76 | 1.4 | 1.4 |
6.35 | 1.6 | 1.6 |
7.94 | 1.8 | 1.8 |
9.53 | 2.0 | 2.0 |
11.11 | 2.3 | 2.3 |
12.70 | 2.6 | 2.6 |
14.29 | 3.0 | 3.0 |
15.88 | 3.3 | 3.3 |
19.05 | 3.7 | 3.7 |
22.23 | 4.1 | 4.1 |
25.40 | 4.5 | 4.5 |
28.58 | 8.0 | 8.0 |
31.75 | 5.9 | 5.9 |
34.93 | 5.9 | 5.9 |
38.10 | 5.9 | 5.9 |
Electroplating Options
We supply washers in following Electroplating options ( Thickness 8-12 Micron) | ||
Hexavalent | Trivalent | Zn-AL Flake Coating |
Zinc Green Passivation | Zinc White Passivation | GEOMET Coating |
Zinc Yellow Passivation | Zinc Black Passivation | |
Zinc Plating | Zinc Yellow Passivation | |
Phosphating | ||
Zinc Plating 40 Microns |
Technical Details
Quick Inquiry