BS 1802/1951
AS PER BBBB/ FORBES STANDARD SQUARE SECTION
Size
AS PER BS 1802 / 1951 STANDARD SQUARE SECTION |
||
Nominal Size (mm) | Width (mm) | Thick (mm) |
4.76 | 1.6 | 1.6 |
6.35 | 1.8 | 1.8 |
7.94 | 2.0 | 2.0 |
9.53 | 2.3 | 2.3 |
11.11 | 2.6 | 2.6 |
12.70 | 3.0 | 3.0 |
14.29 | 3.3 | 3.3 |
15.88 | 3.7 | 3.7 |
19.05 | 4.5 | 4.5 |
22.23 | 5.4 | 5.4 |
25.40 | 5.9 | 5.9 |
Electroplating Options
We supply washers in following Electroplating options ( Thickness 8-12 Micron) | ||
Hexavalent | Trivalent | Zn-AL Flake Coating |
Zinc Green Passivation | Zinc White Passivation | GEOMET Coating |
Zinc Yellow Passivation | Zinc Black Passivation | |
Zinc Plating | Zinc Yellow Passivation | |
Phosphating | ||
Zinc Plating 40 Microns |
Technical Details
Quick Inquiry