JIS
AS PER JIS STANDARD / SES P 1503b FLAT SECTION
Size
AS PER JIS STANDARD / SES P 1503b FLAT SECTION |
||
Nominal Size (mm) | Width (mm) | Thick (mm) |
5.0 | 1.7 | 1.3 |
6.0 | 2.7 | 1.9 |
8.0 | 3.3 | 2.5 |
10.0 | 3.9 | 3.0 |
12.0 | 4.4 | 3.6 |
14.0 | 4.8 | 4.2 |
16.0 | 5.3 | 4.8 |
18.0 | 5.9 | 5.4 |
20.0 | 6.4 | 6.0 |
22.0 | 7.0 | 6.8 |
24.0 | 7.6 | 7.2 |
27.0 | 8.6 | 8.3 |
Electroplating Options
We supply washers in following Electroplating options ( Thickness 8-12 Micron) | ||
Hexavalent | Trivalent | Zn-AL Flake Coating |
Zinc Green Passivation | Zinc White Passivation | GEOMET Coating |
Zinc Yellow Passivation | Zinc Black Passivation | |
Zinc Plating | Zinc Yellow Passivation | |
Phosphating | ||
Zinc Plating 40 Microns |
Technical Details
Quick Inquiry